Ağır filolar artık ağır filo gibi hareket etmez.
Savaş gemilerini ve ağır harp gemilerini seviye başına %30 hızlandırır.
Hiperuzay Motoru, seviye başına en büyük itki artışını sağlar. En çok, değerli harp gemilerinin hızla varması, takviye etmesi ya da dönmesi gerektiğinde önem kazanır.
Savaş Gemileri, Titan araştırması ve yüksek hızlı ağır filo harekâtları.
🌌 Savaş gemileri ve ağır harp gemileri +%{pct} hız kazanır.
Research time depends on the Research Laboratory level, the Intergalactic Research Network and the universe speed.
Each level multiplies the previous cost by ×2, so each further level gets steadily more expensive the further you push it.
| To level | Metal | Crystal | Deuterium |
|---|---|---|---|
| 1 | 10,000 | 20,000 | 6,000 |
| 2 | 20,000 | 40,000 | 12,000 |
| 5 | 160,000 | 320,000 | 96,000 |
| 10 | 5,120,000 | 10,240,000 | 3,072,000 |
| 15 | 163,840,000 | 327,680,000 | 98,304,000 |
| Requirement | Type | Level |
|---|---|---|
| Hyperspace Technology | Research | 3 |
| Impulse Drive | Research | 5 |
Every one of these must be met before Hyperspace Drive can be ordered.
| Unlocked | Type | At level |
|---|---|---|
| Battleship | Ship | 4 |
| Hyperspace Drive (module) | Ship module | 4 |
| Capital Fold Drive (module) | Ship module | 8 |
| Capital Fold Drive Engineering | Research | 8 |
| Titan | Ship | 8 |
| Titan Construction Technology | Research | 8 |
See the full technology list or return to the codex index.