Pohlť víc dřív, než to schytá pancíř.
Zvyšuje body štítů každé lodi i planetární obrany o 10 % za úroveň.
Štítová technologie zlepšuje první obrannou vrstvu každé bojové jednotky. Vyvážené štíty, trup a zbraně dávají spolehlivější výsledky bitev.
Předpokladové úrovně pro výzkumy Deflector Screen, Barrier Generator a Capital Aegis.
Všechny lodě a obranné stavby získají +{pct} % bodů štítů. Výzkum samotných štítových modulů je potřeba zvlášť.
Research time depends on the Research Laboratory level, the Intergalactic Research Network and the universe speed.
Each level multiplies the previous cost by ×2, so each further level gets steadily more expensive the further you push it.
| To level | Metal | Crystal | Deuterium |
|---|---|---|---|
| 1 | 1,000 | 0 | 0 |
| 2 | 2,000 | 0 | 0 |
| 5 | 16,000 | 0 | 0 |
| 10 | 512,000 | 0 | 0 |
| 15 | 16,384,000 | 0 | 0 |
None — available from the start, with no research or building gate.
| Unlocked | Type | At level |
|---|---|---|
| Gauss Cannon | Defense | 1 |
| Deflector Screen (module) | Ship module | 2 |
| Deflector Screen Systems | Research | 2 |
| Heavy Fighter | Ship | 2 |
| Recycler | Ship | 2 |
| Small Shield Dome | Defense | 2 |
| Barrier Generator (module) | Ship module | 5 |
| Barrier Generator Systems | Research | 5 |
| Hyperspace Technology | Research | 5 |
| Large Shield Dome | Defense | 6 |
| Capital Aegis (module) | Ship module | 9 |
| Capital Aegis Systems | Research | 9 |
See the full technology list or return to the codex index.